Chinese New Year dates, 1940–2035
Chinese New Year — the first day of the lunar year and the moment the zodiac animal changes — falls between late January and mid-February. Below is the full table this site uses: the Gregorian date of Lunar New Year for every year from 1940 to 2035, with the animal and element each date begins. Dates follow the standard published lunisolar calendar; spot-checks include February 10, 2024, January 29, 2025 and February 17, 2026.
If your birthday sits in January or February, find your year below: born before that year's date, you belong to the previous animal; born on or after it, you belong to the new one. The homepage finder applies this table to your exact date automatically.
| Year | Chinese New Year | Animal year begins | Element |
|---|---|---|---|
| 1940 | February 19, 1940 | Dragon | Metal |
| 1941 | January 27, 1941 | Snake | Metal |
| 1942 | February 15, 1942 | Horse | Water |
| 1943 | February 5, 1943 | Goat | Water |
| 1944 | January 25, 1944 | Monkey | Wood |
| 1945 | February 13, 1945 | Rooster | Wood |
| 1946 | February 2, 1946 | Dog | Fire |
| 1947 | January 22, 1947 | Pig | Fire |
| 1948 | February 10, 1948 | Rat | Earth |
| 1949 | January 29, 1949 | Ox | Earth |
| 1950 | February 17, 1950 | Tiger | Metal |
| 1951 | February 6, 1951 | Rabbit | Metal |
| 1952 | January 27, 1952 | Dragon | Water |
| 1953 | February 14, 1953 | Snake | Water |
| 1954 | February 3, 1954 | Horse | Wood |
| 1955 | January 24, 1955 | Goat | Wood |
| 1956 | February 12, 1956 | Monkey | Fire |
| 1957 | January 31, 1957 | Rooster | Fire |
| 1958 | February 18, 1958 | Dog | Earth |
| 1959 | February 8, 1959 | Pig | Earth |
| 1960 | January 28, 1960 | Rat | Metal |
| 1961 | February 15, 1961 | Ox | Metal |
| 1962 | February 5, 1962 | Tiger | Water |
| 1963 | January 25, 1963 | Rabbit | Water |
| 1964 | February 13, 1964 | Dragon | Wood |
| 1965 | February 2, 1965 | Snake | Wood |
| 1966 | January 21, 1966 | Horse | Fire |
| 1967 | February 9, 1967 | Goat | Fire |
| 1968 | January 30, 1968 | Monkey | Earth |
| 1969 | February 17, 1969 | Rooster | Earth |
| 1970 | February 6, 1970 | Dog | Metal |
| 1971 | January 27, 1971 | Pig | Metal |
| 1972 | February 15, 1972 | Rat | Water |
| 1973 | February 3, 1973 | Ox | Water |
| 1974 | January 23, 1974 | Tiger | Wood |
| 1975 | February 11, 1975 | Rabbit | Wood |
| 1976 | January 31, 1976 | Dragon | Fire |
| 1977 | February 18, 1977 | Snake | Fire |
| 1978 | February 7, 1978 | Horse | Earth |
| 1979 | January 28, 1979 | Goat | Earth |
| 1980 | February 16, 1980 | Monkey | Metal |
| 1981 | February 5, 1981 | Rooster | Metal |
| 1982 | January 25, 1982 | Dog | Water |
| 1983 | February 13, 1983 | Pig | Water |
| 1984 | February 2, 1984 | Rat | Wood |
| 1985 | February 20, 1985 | Ox | Wood |
| 1986 | February 9, 1986 | Tiger | Fire |
| 1987 | January 29, 1987 | Rabbit | Fire |
| 1988 | February 17, 1988 | Dragon | Earth |
| 1989 | February 6, 1989 | Snake | Earth |
| 1990 | January 27, 1990 | Horse | Metal |
| 1991 | February 15, 1991 | Goat | Metal |
| 1992 | February 4, 1992 | Monkey | Water |
| 1993 | January 23, 1993 | Rooster | Water |
| 1994 | February 10, 1994 | Dog | Wood |
| 1995 | January 31, 1995 | Pig | Wood |
| 1996 | February 19, 1996 | Rat | Fire |
| 1997 | February 7, 1997 | Ox | Fire |
| 1998 | January 28, 1998 | Tiger | Earth |
| 1999 | February 16, 1999 | Rabbit | Earth |
| 2000 | February 5, 2000 | Dragon | Metal |
| 2001 | January 24, 2001 | Snake | Metal |
| 2002 | February 12, 2002 | Horse | Water |
| 2003 | February 1, 2003 | Goat | Water |
| 2004 | January 22, 2004 | Monkey | Wood |
| 2005 | February 9, 2005 | Rooster | Wood |
| 2006 | January 29, 2006 | Dog | Fire |
| 2007 | February 18, 2007 | Pig | Fire |
| 2008 | February 7, 2008 | Rat | Earth |
| 2009 | January 26, 2009 | Ox | Earth |
| 2010 | February 14, 2010 | Tiger | Metal |
| 2011 | February 3, 2011 | Rabbit | Metal |
| 2012 | January 23, 2012 | Dragon | Water |
| 2013 | February 10, 2013 | Snake | Water |
| 2014 | January 31, 2014 | Horse | Wood |
| 2015 | February 19, 2015 | Goat | Wood |
| 2016 | February 8, 2016 | Monkey | Fire |
| 2017 | January 28, 2017 | Rooster | Fire |
| 2018 | February 16, 2018 | Dog | Earth |
| 2019 | February 5, 2019 | Pig | Earth |
| 2020 | January 25, 2020 | Rat | Metal |
| 2021 | February 12, 2021 | Ox | Metal |
| 2022 | February 1, 2022 | Tiger | Water |
| 2023 | January 22, 2023 | Rabbit | Water |
| 2024 | February 10, 2024 | Dragon | Wood |
| 2025 | January 29, 2025 | Snake | Wood |
| 2026 | February 17, 2026 | Horse | Fire |
| 2027 | February 6, 2027 | Goat | Fire |
| 2028 | January 26, 2028 | Monkey | Earth |
| 2029 | February 13, 2029 | Rooster | Earth |
| 2030 | February 3, 2030 | Dog | Metal |
| 2031 | January 23, 2031 | Pig | Metal |
| 2032 | February 11, 2032 | Rat | Water |
| 2033 | January 31, 2033 | Ox | Water |
| 2034 | February 19, 2034 | Tiger | Wood |
| 2035 | February 8, 2035 | Rabbit | Wood |
Why the date moves
The traditional Chinese calendar is lunisolar: months follow the moon, but a leap month is inserted roughly every three years to keep the year aligned with the seasons. That is why New Year slides around inside a roughly thirty-day window instead of sitting on a fixed date — and why a birth-year chart that ignores the boundary quietly mislabels everyone born in the first weeks of the year.
Frequently asked questions
- When is Chinese New Year 2026?
- February 17, 2026, which begins the Year of the Fire Horse.
- I was born in January 1990. What is my animal?
- Chinese New Year 1990 fell on January 27. Births from January 1–26, 1990 belong to the Snake, the 1989 animal; births on or after January 27 are Horses.
- How far does this table go?
- 1940 through 2035. Outside that range the finder falls back to the standard late-January/mid-February approximation and says so on the result.
Zodiac Sign Finder is for entertainment. Astrology is a tradition of stories and symbols, not a science — enjoy your reading the way you'd enjoy a fortune cookie: lightly.